<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>seth hahn</title>
	<link>http://sethhahn.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:22:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>New Price Spike indicators!</title>
		<description><![CDATA[Inspired by the writings of Jeff Augen, I am happy to get my hands dirty at programming once again. I created four indicators based on his articles and books about differential volatility. Though Augen recommends developing a database/spreadsheet system for personal research, I have developed these indicators to give a very rapid graphical representation of [...]]]></description>
		<link>http://sethhahn.com/2012/new-price-spike-indicators/</link>
			</item>
	<item>
		<title>Standard deviation</title>
		<description><![CDATA[Today is the first day that the standard deviation (68% chance of expiring within a specified range) fell within my breakevens! Look at the lighter blue rectangle between the two red lines on the profit/loss graph. That area, which represents a 68% probability, is now right in the center of my P/L graph, BETWEEN the [...]]]></description>
		<link>http://sethhahn.com/2011/standard-deviation/</link>
			</item>
	<item>
		<title>Home Stretch</title>
		<description><![CDATA[I believe we&#8217;re in the clear. SBUX traded sideways for the first half of the day, and slowly dropped to close at $0.15 below the open. But I anticipated more movement on a dividend day. I predict that SBUX will continue to bounce modestly over the next several days, and I think there&#8217;s a good [...]]]></description>
		<link>http://sethhahn.com/2011/home-stretch/</link>
			</item>
	<item>
		<title>Starbucks holding its level</title>
		<description><![CDATA[SBUX has held nicely the past few days, coming off of a big drop in the overall market last week. Starbucks will pay out $0.13 dividends on Monday the 13th&#8230;. we will see how that affects price. So far, with 13 days to go until expiration, I&#8217;m in good shape, as long as Monday doesn&#8217;t [...]]]></description>
		<link>http://sethhahn.com/2011/starbucks-holding-its-level/</link>
			</item>
	<item>
		<title>Starbucks &#8211; small position</title>
		<description><![CDATA[This is my current position on SBUX. It&#8217;s only one contract on one double calendar. There are about 17 days left until expiration. The red horizontal price levels on the 3-month day chart indicate the $0 profit levels, so I need to stay between those lines until expiration in order to profit.]]></description>
		<link>http://sethhahn.com/2011/starbucks-small-position/</link>
			</item>
	<item>
		<title>RED Option sucks.</title>
		<description><![CDATA[Maybe I just don&#8217;t get it. But I don&#8217;t agree with their strategies, at least with Index Calendar strategy that I subscribed to and let them auto-trade my account for the past three months. I lost a lot of money with them. They seem to like to use two- or three-month wide calendar spreads, and [...]]]></description>
		<link>http://sethhahn.com/2011/red-option-sucks/</link>
			</item>
	<item>
		<title>Waiting for a roll</title>
		<description><![CDATA[After analyzing some rolling trades today, I realized that I may not be in such bad shape. Yes, my long put is losing more than my short put has gained, but I am only in September, and my long put expires in November. So I guess I&#8217;ll be rolling (close out my September put) soon [...]]]></description>
		<link>http://sethhahn.com/2010/waiting-for-a-roll/</link>
			</item>
	<item>
		<title>Near the breakeven. Now what?</title>
		<description><![CDATA[I woke up this morning to an unpleasant surprise. The Q&#8217;s jumped up by about $1.30, so as you can see, I&#8217;m near the breakeven, only about $0.40 away. If I were flying solo in this position, I would be stumped right now. But I&#8217;m restful knowing that the guys at RED Option are paying [...]]]></description>
		<link>http://sethhahn.com/2010/near-the-breakeven-now-what/</link>
			</item>
	<item>
		<title>Autotrading</title>
		<description><![CDATA[I took a break from trading after losing for two consecutive months. The mini-crash a few months ago with the whole Greece thing&#8230; that was tough. And the markets are still very choppy. So I&#8217;ve been paper trading. But paper trading is hard. I just don&#8217;t have the incentive get up early in the morning [...]]]></description>
		<link>http://sethhahn.com/2010/autotrading/</link>
			</item>
	<item>
		<title>Still in trouble</title>
		<description><![CDATA[The SPY moved up another .36 points today, which isn&#8217;t horrible, but I&#8217;ve passed the peak of the profit potential at the expiration line. I tried to move up my calls today, but I didn&#8217;t have enough option buying power! I couldn&#8217;t even move up my puts either. I definitely need to spend less than [...]]]></description>
		<link>http://sethhahn.com/2010/still-in-trouble/</link>
			</item>
</channel>
</rss>

