<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seth hahn</title>
	<atom:link href="http://sethhahn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethhahn.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Price Spike indicators!</title>
		<link>http://sethhahn.com/2012/new-price-spike-indicators/</link>
		<comments>http://sethhahn.com/2012/new-price-spike-indicators/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:18:53 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=118</guid>
		<description><![CDATA[Inspired by the writings of Jeff Augen, I am happy to get my hands dirty at programming once again. I created four indicators based on his articles and books about differential volatility. Though Augen recommends developing a database/spreadsheet system for personal research, I have developed these indicators to give a very rapid graphical representation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethhahn.com/wp-content/uploads/2012/02/indicator.jpg" rel="lightbox[118]"><img src="http://sethhahn.com/wp-content/uploads/2012/02/indicator-300x140.jpg" alt="" title="indicator" width="300" height="140" class="aligncenter size-medium wp-image-119" /></a><br />
<br />
Inspired by the writings of Jeff Augen, I am happy to get my hands dirty at programming once again. I created four indicators based on his articles and books about differential volatility. Though Augen recommends developing a database/spreadsheet system for personal research, I have developed these indicators to give a very rapid graphical representation of price change history, using pricing information already supplied by thinkorswim. This means that no database or subscription service is necessary with these indicators.<br />
The indicator shown at the bottom plots overnight volatility (yesterday&#8217;s close to today&#8217;s open) as measured in standard deviations of the recent close-to-open price change volatility. The &#8220;recent&#8221; period I refer to is user-defined; I use a default 20-period sliding window, but it can be set to however many periods you like.<br />
Any close-to-open price change larger than 1.5 standard deviations is indicated by an upward green or downward red spike. However, the minimum highlighted spike size is also user defined. I use a default of 1.5 standard deviations.<br />
This indicator is used to get a graphical representation of historical volatility, but not in the conventional close-to-close measurement, but rather a more specific 17.5 hour close-to-open measurement. It is useful for finding equities or indexes that have high or low overnight volatility, and for planning your options positions accordingly. I will talk about possible strategies later.<br />
Also, I have made an identical indicator which measures close-to-close volatility, and one for open-to-close (intraday) volatility. These are not shown in this photo.<br />
Another feature in this indicator (not shown) is the ability to toggle on a day-of-week bubble for each large price spike. This is useful for statistical observations and possible higher probability setups based on day of week information.<br />
The indicator above the lower one is a line graph of each volatility mentioned: close-to-close, close-to-open, and open-to-close, along with a plot of implied volatility. I created this indicator as well, using the same formulas for calculating volatility as I did in the price spike indicators.<br />
Email me if you would like to purchase any of these indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2012/new-price-spike-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard deviation</title>
		<link>http://sethhahn.com/2011/standard-deviation/</link>
		<comments>http://sethhahn.com/2011/standard-deviation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:10:50 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=101</guid>
		<description><![CDATA[Today is the first day that the standard deviation (68% chance of expiring within a specified range) fell within my breakevens! Look at the lighter blue rectangle between the two red lines on the profit/loss graph. That area, which represents a 68% probability, is now right in the center of my P/L graph, BETWEEN the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day that the standard deviation (68% chance of expiring within a specified range) fell within my breakevens! Look at the lighter blue rectangle between the two red lines on the profit/loss graph. That area, which represents a 68% probability, is now right in the center of my P/L graph, BETWEEN the breakevens. That is a good sign! The standard deviation area will only decrease in size (narrower in width) as we get closer to expiration.</p>
<p><a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-08.jpg" rel="lightbox[101]"><img class="aligncenter size-medium wp-image-102" title="SBUX 11-02-08" src="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-08-300x156.jpg" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2011/standard-deviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Stretch</title>
		<link>http://sethhahn.com/2011/home-stretch/</link>
		<comments>http://sethhahn.com/2011/home-stretch/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:52:53 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=97</guid>
		<description><![CDATA[I believe we&#8217;re in the clear. SBUX traded sideways for the first half of the day, and slowly dropped to close at $0.15 below the open. But I anticipated more movement on a dividend day. I predict that SBUX will continue to bounce modestly over the next several days, and I think there&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<p>I believe we&#8217;re in the clear. SBUX traded sideways for the first half of the day, and slowly dropped to close at $0.15 below the open. But I anticipated more movement on a dividend day. I predict that SBUX will continue to bounce modestly over the next several days, and I think there&#8217;s a good chance now that it will close between my breakevens.</p>
<p><a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-07.jpg" rel="lightbox[97]"><img class="aligncenter size-medium wp-image-98" title="SBUX 11-02-07" src="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-07-300x155.jpg" alt="" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2011/home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks holding its level</title>
		<link>http://sethhahn.com/2011/starbucks-holding-its-level/</link>
		<comments>http://sethhahn.com/2011/starbucks-holding-its-level/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:00:21 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=94</guid>
		<description><![CDATA[SBUX has held nicely the past few days, coming off of a big drop in the overall market last week. Starbucks will pay out $0.13 dividends on Monday the 13th&#8230;. we will see how that affects price. So far, with 13 days to go until expiration, I&#8217;m in good shape, as long as Monday doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>SBUX has held nicely the past few days, coming off of a big drop in the overall market last week. Starbucks will pay out $0.13 dividends on Monday the 13th&#8230;. we will see how that affects price. So far, with 13 days to go until expiration, I&#8217;m in good shape, as long as Monday doesn&#8217;t throw me off course.</p>
<p><a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-04.jpg" rel="lightbox[94]"><img class="aligncenter size-medium wp-image-95" title="SBUX 11-02-04" src="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-04-300x155.jpg" alt="" width="300" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2011/starbucks-holding-its-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks &#8211; small position</title>
		<link>http://sethhahn.com/2011/starbucks-small-position/</link>
		<comments>http://sethhahn.com/2011/starbucks-small-position/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:10:44 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=85</guid>
		<description><![CDATA[This is my current position on SBUX. It&#8217;s only one contract on one double calendar. There are about 17 days left until expiration. The red horizontal price levels on the 3-month day chart indicate the $0 profit levels, so I need to stay between those lines until expiration in order to profit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is my current position on SBUX. It&#8217;s only one contract on one double calendar. There are about 17 days left until expiration. The red horizontal price levels on the 3-month day chart indicate the $0 profit levels, so I need to stay between those lines until expiration in order to profit.<a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-02.jpg" rel="lightbox[85]"><br />
</a></p>
<p style="text-align: left;"><a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-021.jpg" rel="lightbox[85]"><a href="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-022.jpg" rel="lightbox[85]"><img class="aligncenter size-medium wp-image-91" title="SBUX 11-02-02" src="http://sethhahn.com/wp-content/uploads/2011/02/SBUX-11-02-022-300x168.jpg" alt="" width="300" height="168" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2011/starbucks-small-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Option sucks.</title>
		<link>http://sethhahn.com/2011/red-option-sucks/</link>
		<comments>http://sethhahn.com/2011/red-option-sucks/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:24:26 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=77</guid>
		<description><![CDATA[Maybe I just don&#8217;t get it. But I don&#8217;t agree with their strategies, at least with Index Calendar strategy that I subscribed to and let them auto-trade my account for the past three months. I lost a lot of money with them. They seem to like to use two- or three-month wide calendar spreads, and [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I just don&#8217;t get it. But I don&#8217;t agree with their strategies, at least with Index Calendar strategy that I subscribed to and let them auto-trade my account for the past three months.</p>
<p>I lost a lot of money with them.</p>
<p>They seem to like to use two- or three-month wide calendar spreads, and bet on a directional bias, hoping at some point in the next 60 days that the underlying index will fall into the desired range. Well, from what I&#8217;ve learned from Dave&#8217;s Trading Pro System, we shouldn&#8217;t try to predict price, it will only get us into trouble.</p>
<p>So I am going back to what I know and what I&#8217;ve learned from TPS: set up strategies with neutral Delta, right in the middle of the sweet spot, with plenty of room for the stock to go up or down.</p>
<p>Watch for my next trade on this blog. I opened a position this morning, and will be honing my own skills according to the TPS strategies. Here&#8217;s to making money in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2011/red-option-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for a roll</title>
		<link>http://sethhahn.com/2010/waiting-for-a-roll/</link>
		<comments>http://sethhahn.com/2010/waiting-for-a-roll/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:25:11 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=73</guid>
		<description><![CDATA[After analyzing some rolling trades today, I realized that I may not be in such bad shape. Yes, my long put is losing more than my short put has gained, but I am only in September, and my long put expires in November. So I guess I&#8217;ll be rolling (close out my September put) soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethhahn.com/wp-content/uploads/2010/09/10-09-03-QQQQ.jpg" rel="lightbox[73]"><img class="aligncenter size-medium wp-image-74" title="10-09-03 QQQQ" src="http://sethhahn.com/wp-content/uploads/2010/09/10-09-03-QQQQ-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>After analyzing some rolling trades today, I realized that I may not be in such bad shape. Yes, my long put is losing more than my short put has gained, but I am only in September, and my long put expires in November. So I guess I&#8217;ll be rolling (close out my September put) soon in order to short an October put and collect more theta. But I&#8217;m waiting on RED Option.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2010/waiting-for-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near the breakeven. Now what?</title>
		<link>http://sethhahn.com/2010/near-the-breakeven-now-what/</link>
		<comments>http://sethhahn.com/2010/near-the-breakeven-now-what/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:47:49 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=67</guid>
		<description><![CDATA[I woke up this morning to an unpleasant surprise. The Q&#8217;s jumped up by about $1.30, so as you can see, I&#8217;m near the breakeven, only about $0.40 away. If I were flying solo in this position, I would be stumped right now. But I&#8217;m restful knowing that the guys at RED Option are paying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethhahn.com/wp-content/uploads/2010/09/10-09-01-QQQQ-trouble1.jpg" rel="lightbox[67]"><img class="aligncenter size-medium wp-image-71" title="10-09-01 QQQQ trouble" src="http://sethhahn.com/wp-content/uploads/2010/09/10-09-01-QQQQ-trouble1-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>I woke up this morning to an unpleasant surprise. The Q&#8217;s jumped up by about $1.30, so as you can see, I&#8217;m near the breakeven, only about $0.40 away. If I were flying solo in this position, I would be stumped right now. But I&#8217;m restful knowing that the guys at RED Option are paying attention, and I just need to be patient, to see what wise trading looks like. So I&#8217;m looking forward to see what they will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2010/near-the-breakeven-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotrading</title>
		<link>http://sethhahn.com/2010/autotrading/</link>
		<comments>http://sethhahn.com/2010/autotrading/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:49:08 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=62</guid>
		<description><![CDATA[I took a break from trading after losing for two consecutive months. The mini-crash a few months ago with the whole Greece thing&#8230; that was tough. And the markets are still very choppy. So I&#8217;ve been paper trading. But paper trading is hard. I just don&#8217;t have the incentive get up early in the morning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redoption.com"><img class="aligncenter size-full wp-image-63" title="RO-logo1" src="http://sethhahn.com/wp-content/uploads/2010/08/RO-logo1.jpg" alt="" width="261" height="104" /></a></p>
<p>I took a break from trading after losing for two consecutive months. The mini-crash a few months ago with the whole Greece thing&#8230; that was tough. And the markets are still very choppy. So I&#8217;ve been paper trading.</p>
<p>But paper trading is hard. I just don&#8217;t have the incentive get up early in the morning to check charts when I know there&#8217;s no profit involved. So I haven&#8217;t been successful at all with paper. I&#8217;ve been focusing more on my full-time job, which I love.</p>
<p>So I signed up for RED Option. They have an autotrading service, which links directly to thinkorswim. I&#8217;m trading with real money again, but this time on autopilot. I&#8217;m buying a house right now, so jumping into the market again would probably be disastrous. We&#8217;ll see how this goes, I&#8217;m excited. I look forward to trading on my own again, but with a few more wins under my belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2010/autotrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still in trouble</title>
		<link>http://sethhahn.com/2010/still-in-trouble/</link>
		<comments>http://sethhahn.com/2010/still-in-trouble/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:05:39 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Iron Condor]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Trading Pro System]]></category>

		<guid isPermaLink="false">http://sethhahn.com/?p=55</guid>
		<description><![CDATA[The SPY moved up another .36 points today, which isn&#8217;t horrible, but I&#8217;ve passed the peak of the profit potential at the expiration line. I tried to move up my calls today, but I didn&#8217;t have enough option buying power! I couldn&#8217;t even move up my puts either. I definitely need to spend less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethhahn.com/wp-content/uploads/2010/03/3.17.2010-spy.jpg" rel="lightbox[55]"><img class="aligncenter size-medium wp-image-56" title="3.17.2010 spy" src="http://sethhahn.com/wp-content/uploads/2010/03/3.17.2010-spy-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p>The SPY moved up another .36 points today, which isn&#8217;t horrible, but I&#8217;ve passed the peak of the profit potential at the expiration line. I tried to move up my calls today, but I didn&#8217;t have enough option buying power! I couldn&#8217;t even move up my puts either. I definitely need to spend less than 50% of my account on my opening trades next time.</p>
<p>I&#8217;m pessimistic, but not crushed. The VIX is at a low, and hopefully it will spike up. But I&#8217;m not counting on it. If I lose over the next couple days, it probably will only be a few hundred bucks. I&#8217;ll close out my total position if the price continues to climb. But if it falls&#8230; that would be great. I may not profit at all this month. But I&#8217;ve learned my lesson again: don&#8217;t try to predict price!</p>
]]></content:encoded>
			<wfw:commentRss>http://sethhahn.com/2010/still-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

